PRODUCT DESCRIPTION:
SPECIFICATIONS:
| Model No | HS-PH21 | |||||||
| Power | 30W | 40W | 50W | 60W | 80W | 100W | 120W | 150W |
| Led chips Qty (3030) | 48-96 | 48-96 | 48-96 | 48-96 | 96-192 | 128-192 | 128-192 | 192 |
| Led chips Qty (5050) | 16-40 | 16-40 | 16-40 | 16-40 | 32-80 | 32-80 | 32-80 | 80 |
| Luminaire Flux (LM) | 3960 | 4800 | 6750 | 7920 | 10400 | 12500 | 15000 | 18000 |
| LED Chips | Philips Led (other brand of led upon request) | |||||||
| Luminaire Efficacy | 130-180 LM/W | |||||||
| CCT | 2700-6500K | |||||||
| CRI | 70 /80/90 | |||||||
| Lifetime | 100000H | |||||||
| Operating | -30℃-55℃ | |||||||
| Temperature | ||||||||
| Driver | Philips/Meanwell/Inventronics/MOSO | |||||||
| Electrical | Class I or Class II | |||||||
| Input voltage: 100-277VAC/50-60HZ; 108-305VAC/50-60HZ | ||||||||
| 10KV/20KV SPD | ||||||||
| Cut-off connector (Power automatically switch off when opening) | ||||||||
| Beam angle | TYPE I,TYPE II, TYPE III,TYPE Ⅳ,TYPEⅤ | |||||||
| Dimming | DALI / 1-10V / PWM / Timer | |||||||
| Options | Photocell / Surge protection device / External cable (different length upon request) | |||||||
| Color | Grey / Black / White (other color upon request) | |||||||
| Tightless Level | IP66 | |||||||
| Impact Resistance | IK08 | |||||||
| Standards & Certification | ISO 9001/ISO 14001/ISO 54001 | |||||||
| CE / ROHS/CB / ENEC / IEC / LM79 / TM21 | ||||||||






APPLICATIONS



INSTALLATION:
XK-G21 LED garden light can be post-top or side-entry mounted Lamp post installation pipe diameter are available: Ø78mm.
